<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://blogs.springer.com/jdi</link>
	<description>Journal of Digital Imaging blog</description>
	<lastBuildDate>Wed, 11 Nov 2009 20:28:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Importing &#8220;outside&#8221; CDs</title>
		<description>Lately I've heard several people voice frustration over the problems importing radiology studies on CDs from outside an institution into a PACS archive.  It's important to be able to do this for patient care, and the treating physician needs to be able to view the images using existing workstations or ...</description>
		<link>http://blogs.springer.com/jdi/?p=686</link>
			</item>
	<item>
		<title>Roomba Pac-Man</title>
		<description>A couple of years ago, I wrote a "favorite gadget" column for SIIM News on my Roomba, my robotic vacuum cleaner.  These robots are remarkable and, as I pointed out in my column, programmers can get an application toolkit and re-purpose these highly useful devices to perform other tasks, like ...</description>
		<link>http://blogs.springer.com/jdi/?p=679</link>
			</item>
	<item>
		<title>Halloween Fun</title>
		<description>

 

This is just for fun !!  I had the pleasure of spending Halloween in the Chicago Hyde Park area with friends where we served up 2,800 trick-or-treaters until we ran out of candy.  They really know how to throw a party.  Our host's pumpkins were the hit of the house with ...</description>
		<link>http://blogs.springer.com/jdi/?p=672</link>
			</item>
	<item>
		<title>Practical Imaging Informatics Textbook</title>
		<description>
 
The long-awaited SIIM sponsered Textbook on Practical Imaging Informatics is finally here, ready to ship to you.  To get your copy, go to the SIIM webside, www.siimweb.org and follow the links from Publications -&#62;SIIM Imaging Info Pro Publications and click on it to order the book.  As a member, you ...</description>
		<link>http://blogs.springer.com/jdi/?p=668</link>
			</item>
	<item>
		<title>Anti-WIFI Paint</title>
		<description>Everyone who implements a WIFI network in the hospital knows that it has to be secured from unauthorized access.  So maybe this will work, maybe it's a hoax.  An aluminum oxide paint that resonaantes at high frequencies has been developed by researchers at the University of Tokyo to surround WIFI ...</description>
		<link>http://blogs.springer.com/jdi/?p=662</link>
			</item>
	<item>
		<title>Breast Cancer Awareness Month</title>
		<description>

It’s October 1st and the beginning of Breast Cancer Awareness Month.  I am reminded that both my mother and grandmother had breast cancer, two close friends have died from breast cancer, and my daughter’s best friend was diagnosed at the age of 34.   When my sister and I investigated BRCA ...</description>
		<link>http://blogs.springer.com/jdi/?p=653</link>
			</item>
	<item>
		<title>Online First</title>
		<description>We have several new online first articles for everyone interested in medical imaging informatics and the technologies used or created for it.  Be sure to visit Springerlink for new content, it is updated almost daily.

From time to time, I’ll write about a new article that catches my eye.  Today’s is ...</description>
		<link>http://blogs.springer.com/jdi/?p=649</link>
			</item>
	<item>
		<title>Open Letter to Dr. Blumenthal</title>
		<description>Read this open letter to Dr. Blumenthal, National Coordinator for Health Information Technology, U.S. Department of Health and Human Services, written by Joe Marion, MBA, a SIIM member. Mr. Marion offers his suggestions to Dr. Blumenthal regarding the definition of “meaningful use” in relation to the ARRA, or stimulus package.  The ...</description>
		<link>http://blogs.springer.com/jdi/?p=639</link>
			</item>
	<item>
		<title>How much image manipulation is too much?</title>
		<description>When you manipulate your images so they'll be good figures for publication, did you ever think about how much manipulation is used to make them look good and when you might over-step on the manipulation to make them more "significant"?  There are numerous examples in publishing where authors needed to ...</description>
		<link>http://blogs.springer.com/jdi/?p=632</link>
			</item>
	<item>
		<title>Turn your images into great figures for publication</title>
		<description>I just returned from an Editor's Forum where editors of Radiology journals meet to discuss issues, ideas, problems and other things related to publication.  It's always educational, exciting, and stimulating.  This year we worked on "figures".  How do we get figures in the correct resolution and size for publication from ...</description>
		<link>http://blogs.springer.com/jdi/?p=629</link>
			</item>
</channel>
</rss>
