<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graph Theory</title>
	<atom:link href="http://blogs.springer.com/bondyandmurty/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.springer.com/bondyandmurty</link>
	<description>The blog of the book by J.A. Bondy and U.S.R. Murty</description>
	<lastBuildDate>Fri, 09 Oct 2009 21:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ex 1.5.12 (a) (first edition), ex 1.5.11 (a) (second printing)</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=418</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=418#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:09:17 +0000</pubDate>
		<dc:creator>carmela</dc:creator>
				<category><![CDATA[Errata]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=418</guid>
		<description><![CDATA[I think that we should require that the graph has no isolated vertices, because then if it is arc-transitive it has to be both vertex and edge transitive.
]]></description>
			<content:encoded><![CDATA[<p>I think that we should require that the graph has no isolated vertices, because then if it is arc-transitive it has to be both vertex and edge transitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open problem 70</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=414</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=414#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:04:26 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Unsolved problems]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=414</guid>
		<description><![CDATA[I would like background information concerning open problem 70. I cannot find the reference S. Thomassé 2005, nor can I find any mention of the conjecture in Sullivan 2006. Thanks.
]]></description>
			<content:encoded><![CDATA[<p>I would like background information concerning open problem 70. I cannot find the reference S. Thomassé 2005, nor can I find any mention of the conjecture in Sullivan 2006. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ex 10.3.6 (c)</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=397</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=397#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:06:59 +0000</pubDate>
		<dc:creator>carmela</dc:creator>
				<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=397</guid>
		<description><![CDATA[I am still battling with this part. Please check the details written in the text: the Turan graph (2,12) is actually the complete bipartite graph K(6,6), while the icosahedron is not bipartite.
]]></description>
			<content:encoded><![CDATA[<p>I am still battling with this part. Please check the details written in the text: the Turan graph (2,12) is actually the complete bipartite graph K(6,6), while the icosahedron is not bipartite.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>page 317 (first edition), page 321 (second printing)</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=393</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=393#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:00:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Punctuation]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=393</guid>
		<description><![CDATA[The last sentence of the first paragraph is missing a full stop.
]]></description>
			<content:encoded><![CDATA[<p>The last sentence of the first paragraph is missing a full stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 1.4.6a</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=398</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=398#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:10:04 +0000</pubDate>
		<dc:creator>Adrian Bondy</dc:creator>
				<category><![CDATA[Errata]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=398</guid>
		<description><![CDATA[Contributed by Jeannette Dooley.
The graph H should be formed by joining the first and fourth (not first and third) vertices of P.
]]></description>
			<content:encoded><![CDATA[<p>Contributed by Jeannette Dooley.</p>
<p>The graph H should be formed by joining the first and fourth (not first and third) vertices of P.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hint to ex 4.2.5 (b)</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=380</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=380#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:21:11 +0000</pubDate>
		<dc:creator>carmela</dc:creator>
				<category><![CDATA[Errata]]></category>
		<category><![CDATA[Hints]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=380</guid>
		<description><![CDATA[I think that the equation that appears in the hint to ex 4.2.5 (b) is wrong, because w4=45, w3=16, f4=8, f3=3. Please check.
]]></description>
			<content:encoded><![CDATA[<p>I think that the equation that appears in the hint to ex 4.2.5 (b) is wrong, because w4=45, w3=16, f4=8, f3=3. Please check.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hint to ex 4.1.15</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=379</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=379#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:20:12 +0000</pubDate>
		<dc:creator>carmela</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=379</guid>
		<description><![CDATA[I suggest to use induction on n, but instead of deleting the root, delete a leaf at maximum distance from x, and such that its predecessor has minimal degree. Please let me know if that could work out.
]]></description>
			<content:encoded><![CDATA[<p>I suggest to use induction on n, but instead of deleting the root, delete a leaf at maximum distance from x, and such that its predecessor has minimal degree. Please let me know if that could work out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proof of Theorem 10.26 (clarification).</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=376</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=376#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:47:00 +0000</pubDate>
		<dc:creator>Adrian Bondy</dc:creator>
				<category><![CDATA[Proofs]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=376</guid>
		<description><![CDATA[Contributed by Yaad Blum.
In Case 2, one cannot apply Exercise 9.2.3 directly, as the union of B and C might be separable.
]]></description>
			<content:encoded><![CDATA[<p>Contributed by Yaad Blum.</p>
<p>In Case 2, one cannot apply Exercise 9.2.3 directly, as the union of B and C might be separable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proof of Lemma 10.33</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=369</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=369#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:29:59 +0000</pubDate>
		<dc:creator>Adrian Bondy</dc:creator>
				<category><![CDATA[Errata]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=369</guid>
		<description><![CDATA[Contributed by Yaad Blum.
The term G+e should be replaced by H+e (twice).
]]></description>
			<content:encoded><![CDATA[<p>Contributed by Yaad Blum.</p>
<p>The term G+e should be replaced by H+e (twice).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise 14.2.9</title>
		<link>http://blogs.springer.com/bondyandmurty/?p=365</link>
		<comments>http://blogs.springer.com/bondyandmurty/?p=365#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:21:54 +0000</pubDate>
		<dc:creator>Adrian Bondy</dc:creator>
				<category><![CDATA[Errata]]></category>

		<guid isPermaLink="false">http://blogs.springer.com/bondyandmurty/?p=365</guid>
		<description><![CDATA[Contributed by Yaad Blum.
It must be assumed here that k is at least three. The Hajos join of two 2-critical graphs is not 2-critical.
]]></description>
			<content:encoded><![CDATA[<p>Contributed by Yaad Blum.</p>
<p>It must be assumed here that k is at least three. The Hajos join of two 2-critical graphs is not 2-critical.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.springer.com/bondyandmurty/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
